Top 500 Classic Disco Music of All Time
101-200 201-300 301-400 401-500
| Rank | Artista | Música | Ano |
| 01 | Donna Summer | I Feel Love | 1977 |
| 02 | Donna Summer | Bad Girls | 1978 |
| 03 | Donna Summer | Macarthur Park | 1978 |
| 04 | Donna Summer | Bad Girls | 1979 |
| 05 | Voyage | Souvenirs | 1978 |
| 06 | Donna Summer | Hot Stuff | 1979 |
| 07 | Sylvester | You Make Me Feel | 1978 |
| 08 | Gloria Gaynor | I Will Survive | 1978 |
| 09 | Chic | Good Times | 1979 |
| 10 | Thelma Houston | Don't Leave Me this Way | 1976 |
| 11 | Donna Summer | Love To Love You Baby | 1976 |
| 12 | Chic | Le Freak | 1978 |
| 13 | Cerrone | Love In C Minor | 1976 |
| 14 | France Joli | Come To Me | 1979 |
| 15 | Machine | There But For The Grace Of God | 1978 |
| 16 | Diana Ross | The Boss | 1979 |
| 17 | Jackie Moore | This Time Baby | 1979 |
| 18 | Evelyn Champagne King | Shame | 1977 |
| 19 | Dan Hartman | Vertigo & Relight My Fire | 1979 |
| 20 | Patrick Hernandez | Born to be Alive | 1979 |
| 21 | Alec Costandinos | Romeo & Juliet I&II 12' | 1978 |
| 22 | Diana Ross | Love Hangover | 1976 |
| 23 | Trammps | Disco Inferno 12' | 1978 |
| 24 | Amii Stewart | Knock on Wood | 1978 |
| 25 | Donna Summer | Try Me, I Know We Can Make It | 1976 |
| 26 | Brainstorm | Lovin Is Really My Game | 1977 |
| 27 | Village People | YMCA | 1979 |
| 28 | Cerrone | Supernature | 1977 |
| 29 | Chic | I Want Your Love | 1978 |
| 30 | Donna Summers & Barbra Streisand | No More Tears (Enough is Enough) | 1979 |
| 31 | Voyage | From East To West | 1977 |
| 32 | Sister Sledge | He's The Greatest Dancer | 1978 |
| 33 | Donna Summer | Heaven Knows | 1979 |
| 34 | Giorgio Moroder | From Here To Eternity | 1977 |
| 35 | Donna Summer | Dim All The Lights | 1979 |
| 36 | Front Page | Love Insurance | 1979 |
| 37 | New Artist | Donna Summer - Spring Affair | 1976 |
| 38 | Karen Young | Hot Shot | 1978 |
| 39 | A Taste of Honey | Boogie Oogie Oogie | 1978 |
| 40 | Gloria Gaynor | Never Can Say Goodbye | 1975 |
| 41 | Donna Summer | On The Radio | 1980 |
| 42 | El Coco | Cocomotion | 1977 |
| 43 | Cheryl Lynn | Got to Be Real | 1979 |
| 44 | Donna Summer | Could It Be Magic (extended version) | 1976 |
| 45 | Love And Kisses | I Found Love (Now That I Found You) | 1977 |
| 46 | Bee Gees | You Should Be Dancing | 1976 |
| 47 | Andrea True Connection | More, More, More | 1976 |
| 48 | Carol Jiani | Hit 'n' Run Lover | 1981 |
| 49 | Bionic Boogie | Risky Changes | 1977 |
| 50 | McFadden and Whitehead | Ain't No Stopping Us Now | 1979 |
| 51 | Bee Gees | Stayin Alive | 1978 |
| 52 | Vicki Sue Robinson | Turn The Beat Around | 1976 |
| 53 | Kat Mandu | The Break | 1979 |
| 54 | Abba | Dancing Queen | 1976 |
| 55 | Alicia Bridges | I Love the Nightlife | 1978 |
| 56 | Cher | Take Me Home | 1979 |
| 57 | Sister Sledge | Lost In Music | 1979 |
| 58 | Sister Sledge | We Are Family | 1978 |
| 59 | Sheila & The B. Devotion | Spacer (original 12'') | 1979 |
| 60 | Bee Gees | Night Fever | 1978 |
| 61 | Giorgio Moroder | The Chase | 1978 |
| 62 | Lipps Inc | Funky Town | 1979 |
| 63 | Michael Zager Band | Let's All Chant | 1977 |
| 64 | Debbie Jacobs | Don't You Want My Love | 1979 |
| 65 | MFSB | Love Is the Message (74) | 1973 |
| 66 | Cerrone | Give Me Love | 1977 |
| 67 | Village People | San Francisco (You've Got Me) | 1977 |
| 68 | Lime | Your Love | 1980 |
| 69 | Gino Soccio | Dancer | 1979 |
| 70 | Santa Esmeralda | Don't Let Me Be Misunderstood | 1977 |
| 71 | New Artist | Donna Summer - I Love You | 1977 |
| 72 | Michael Jackson | Don't Stop Till You Get Enough | 1979 |
| 73 | Donna Summer | Sunset People | 1979 |
| 74 | Blondie | Heart of Glass | 1978 |
| 75 | Black Ivory | Mainline | 1979 |
| 76 | Odyssey | Native New Yorker | 1977 |
| 77 | KC & The Sunshine Band | That's The Way, I Like It | 1975 |
| 78 | Anita Ward | Ring My Bell 12' | 1979 |
| 79 | Chic | Dance, Dance, Dance (Yowsah, Yowsah, Yowsah) | 1977 |
| 80 | Musique | Keep On Jumpin' (78) | 1979 |
| 81 | Various Artists | Dr. Love | 1977 |
| 82 | Love And Kisses | How Much, How Much I Love You 12' | 1978 |
| 83 | Musique | In The Bush (78) | 1978 |
| 84 | Donna Summer | Upside Down | 1980 |
| 85 | Earth Wind & Fire | Boogie Wonderland | 1979 |
| 86 | Cheryl Lynn | Star Love | 1978 |
| 87 | Munich Machine | Funk Train | 1977 |
| 88 | Candi Staton | Young Hearts Run Free | 1976 |
| 89 | Patrick Juvet | I Love America (78) | 1978 |
| 90 | Pattie Brooks | After Dark | 1978 |
| 91 | Van McCoy | The Hustle | 1975 |
| 92 | Silver Convention | Fly Robin Fly | 1975 |
| 93 | Sylvester | Dance (Disco Heat) | 1978 |
| 94 | Linda Clifford | If My Friends Could See Me Now | 1978 |
| 95 | Salsoul Orchestra | Runaway [12''] | 1977 |
| 96 | Ecstacy Passion & Pain | Touch And Go | 1975 |
| 97 | Destination | Move On Up | 1979 |
| 98 | Sharon Redd | In The Name Of Love | 1982 |
| 99 | Weather Girls | It's Raining Men | 1982 |
| 100 | Change | A Lover's Holiday | 1979 |
| 101 | Shannon | Let The Music Play | 1984 |
| 102 | Sylvester | Do Ya Wanna Funk | 1982 |
| 103 | Carol Douglas | Doctors Orders | 1975 |
| 104 | GQ | Disco Nights | 1978 |
| 105 | Hues Corporation | Rock The Boat | 1974 |
| 106 | Earth Wind & Fire | Let's Groove Tonight | 1980 |
| 107 | Donna Summer | She Works Hard For The Money | 1983 |
| 108 | Tantra | The Hills Of Katmandu | 1981 |
| 109 | Trammps | That's Where The Happy People Go | 1975 |
| 110 | Edwin Starr | Contact | 1978 |
| 111 | John Davis & Monster Orchestra | I Ain't That Enough For You 12' | 1979 |
| 112 | MFSB | TSOP | 1973 |
| 113 | Lime | Babe, We're Gonna Love Tonight | 1982 |
| 114 | Linda Clifford | Runaway Love (12 Inch) | 1978 |
| 115 | Bonnie Pointer | Heaven Must Have Sent You | 1979 |
| 116 | Saturday Night Band | Come On Dance, Dance | 1978 |
| 117 | Earth Wind & Fire | September | 1978 |
| 118 | Silvetti | Spring Rain | 1977 |
| 119 | Village People | In the Navy 12' | 1979 |
| 120 | Change | Paradise | 1981 |
| 121 | Chic | Everybody Dance | 1977 |
| 122 | Gonzalez | Haven't stopped dancing yet | 1977 |
| 123 | First Choice | Armed And Extremely Dangerous | 1973 |
| 124 | Loleatta Holoway | Love Sensation (Shep Pettibone Remix) | 1980 |
| 125 | USA-European Connection | Come Into My Heart 12' | 1978 |
| 126 | Madleen Kane | Forbidden Love | 1979 |
| 127 | Martin Circus | Disco Circus | 1979 |
| 128 | Love And Kisses | Thank god it's friday | 1978 |
| 129 | Beautiful Bend | Make That Feeling Come Again | 1978 |
| 130 | Dan Hartman | Instant Replay [12''] | 1978 |
| 131 | Phyllis Hymen | You Know How To Love Me | 1979 |
| 132 | Inner Life | I'm Caught Up (In A One Night Love Affair) | 1979 |
| 133 | SOS Band | Take Your Time | 1980 |
| 134 | Brass Construction | Movin' (Extended Mix) | 1975 |
| 135 | Barry Manilow | Copa Cabana | 1978 |
| 136 | Amant | If There's Love | 1978 |
| 137 | Kool & The Gang | Ladies Night | 1979 |
| 138 | Claudja Barry | Boogie woogie dancing shoes | 1979 |
| 139 | Hamilton Bohannon | Lets Start The Dance | 1978 |
| 140 | B.B.& Q. Band | On the beat | 1980 |
| 141 | Village People | Macho Man 12' | 1978 |
| 142 | Madleen Kane | Rough Diamond (78) | 1978 |
| 143 | Roy Ayers | Running Away | 1977 |
| 144 | Ultimate | Touch Me Baby - Love Is The Ultimate | 1979 |
| 145 | Invisible Man's Band | All Night Thing | 1979 |
| 146 | Jimmy Bo Horne | Spank | 1978 |
| 147 | CJ & Company | Devils Gun | 1977 |
| 148 | Patrice Rushen | Forget Me Nots | 1982 |
| 149 | Change | The Glow of Love | 1980 |
| 150 | Freddie James | Get Up And Boogie | 1979 |
| 151 | First Choice | Let No Man Put Asunder | 1977 |
| 152 | First Choice | Hold Your Horses | 1978 |
| 153 | Love De-Luxe | Here Comes Thats Sound | 1979 |
| 154 | Venus Dodson | Night rider | 1979 |
| 155 | Streisand, Barbra | The Main Event | 1979 |
| 156 | KC & the Sunshine Band | Im Your Boogie Man | 1976 |
| 157 | Don Armando | Deputy Of Love | 1979 |
| 158 | Arpeggio | Love and desire | 1978 |
| 159 | Inner Life | Aint No Mountain High Enough (Larry Levan Mix) | 1981 |
| 160 | Originals | Down to Love Town | 1976 |
| 161 | Suzi Lane | Harmony | 1979 |
| 162 | Jean Carn | Was That All It Was | 1979 |
| 163 | Barry White | You're the First, the Last, My Everything | 1975 |
| 164 | Don Ray | Got To Have Loving | 1978 |
| 165 | Donna Summer | Rumour Has It | 1976 |
| 166 | Viola Wills | If You Could Read My Mind | 1980 |
| 167 | Vivian Vee | Give Me A Break (12'') | 1980 |
| 168 | Michael Jackson | Billy Jean | 1983 |
| 169 | KC & The Sunshine Band | Get Down Tonight | 1975 |
| 170 | Loose Joints | Is It All Over My Face (Unreleased original full length version) | 1980 |
| 171 | Jumbo | Turn On To Love | 1976 |
| 172 | Amanda Lear | Follow Me | 1977 |
| 173 | La Flavour | Mandolay | 1979 |
| 174 | Poussez! | Come On & Do It | 1979 |
| 175 | D Train | You're The One For Me 12' | 1982 |
| 176 | Tavares | Heaven Must Be Missing An Angel | 1976 |
| 177 | RoseBud | Have a Cigar | 1977 |
| 178 | Ripple | The Beat Goes On | 1977 |
| 179 | Kelly Marie | Feels Like I'm In Love | 1981 |
| 180 | Liquid Gold | My Baby's Baby | 1979 |
| 181 | Donna Summer | Now I Need You | 1977 |
| 182 | Tracy Weber | Sure Shot | 1981 |
| 183 | Abba | Lay All Your Love On Me | 1980 |
| 184 | Madonna | Holiday | 1983 |
| 185 | Boney M. | Sunny | 1976 |
| 186 | Poussez | Never Gonna Say Goodbye | 1979 |
| 187 | George McCrae | Rock Your Baby | 1974 |
| 188 | Ashford and Simpson | Found A Cure | 1979 |
| 189 | Loleatta Holloway | Hit And Run | 1977 |
| 190 | Erotic Drum Band | Love Disco Style | 1978 |
| 191 | Teri DeSario | Ain't Nothing Gonna Keep Me From You | 1978 |
| 192 | Carrie Lucas | Dance With You | 1979 |
| 193 | Three Degrees | The Runner | 1979 |
| 194 | USA-European Connection | Love's Coming , Baby Love | 1978 |
| 195 | Celi Bee And The Buzzy Bunch | One Love | 1977 |
| 196 | Musique | Summer Love Theme (78) | 1978 |
| 197 | Donna Summer | Working the Midnight Shift | 1977 |
| 198 | Liquid Gold | Dance Yourself Dizzy 12'' | 1980 |
| 199 | Raes | A Little Lovin' Keeps The Doctor Away | 1978 |
| 200 | Patrick Cowley | Menergy | 1981 |
| 201 | Carol Douglas | Midnight Love Affair | 1976 |
| 202 | Cut Glass | Without Your Love | 1980 |
| 203 | KC & The Sunshine Band | Shake Shake Shake | 1976 |
| 204 | Kool & the gang | Celebration | 1981 |
| 205 | Grace Jones | I Need A Man 12' | 1977 |
| 206 | Macho | I'm A Man | 1978 |
| 207 | Double Exposure | My Love Is Free | 1976 |
| 208 | Brothers Johnson | Stomp | 1980 |
| 209 | Crown Heights Affair | Dreaming a dream | 1977 |
| 210 | Paradise Express | Dance 12' | 1978 |
| 211 | Peter Brown | Dance with me | 1977 |
| 212 | Grace Jones | La Vie en Rose | 1977 |
| 213 | Chic | My Forbidden Love | 1979 |
| 214 | Donna Summer | Love's Unkind | 1977 |
| 215 | Donna Summer | Love Is In Control 12" | 1982 |
| 216 | Madonna | Into the Groove (Whitelabel Re | 1985 |
| 217 | Hues Corporation | I Caught Your Act | 1977 |
| 218 | Boney M | Daddy Cool | 1976 |
| 219 | Ferrara | Love Attack | 1979 |
| 220 | Instant Funk | Got My Mind Made Up (79) | 1978 |
| 221 | Yvonne Elliman | If I Can't Have You | 1978 |
| 222 | T-Connection | At Midnight | 1978 |
| 223 | Denice Williams | I've Got The next Dance | 1979 |
| 224 | Voggue | Dancin The Night Away/Love Buzz | 1981 |
| 225 | Amii Stewart | Bring It on Back to Me | 1979 |
| 226 | Donna Summer | I Remeber Yesterday,Love's Unk | 1977 |
| 227 | Chas Jankel | Glad To Know You | 1981 |
| 228 | Bryam Adams | Le Me Take You Dancing | 1979 |
| 229 | O'Jays | I Love Music | 1975 |
| 230 | Diana Ross | I'm coming out | 1980 |
| 231 | Patti Labelle | Lady Marmalade | 1975 |
| 232 | Melba Moore | This Is It | 1976 |
| 233 | The Flirts | Passion | 1982 |
| 234 | Kool & The Gang | Get Down On It | 1981 |
| 235 | George Benson | Give Me The Night | 1980 |
| 236 | T Connection | Do What You Wanna Do (78) | 1977 |
| 237 | Tina Charles | I Love To Love | 1976 |
| 238 | Emotions | Best of my love (hot tracks remix) | 1977 |
| 239 | Jessica Williams | They Call Me (Queen of Fools) | 1979 |
| 240 | Trussel | Love Injection (12'' version) | 1979 |
| 241 | Love Unlimited Orchestra | Love's Theme | 1974 |
| 242 | Boystown Gang | Disco Kicks | 1981 |
| 243 | Magnifique | Magnifique (Vocal 12') | 1979 |
| 244 | Sugarhill Gang | Rappers Delight | 1979 |
| 245 | Barbara Pennington | 24 Hours a Day | 1976 |
| 246 | Jimmy Bo Horne | Dance Across The Floor | 1978 |
| 247 | Love Committee | Just As Long As I Got You | 1978 |
| 248 | Patti Labelle | Music is my way of life | 1979 |
| 249 | Melba Moore | You Stepped Into My Life | 1978 |
| 250 | Rod Stewart | Do Ya Think I'm Sexy | 1979 |
| 251 | Donna Summer | The Wanderer | 1980 |
| 252 | Silver Convention | Get Up And Boogie | 1976 |
| 253 | Constellation Orchestra | Perfect Love Affair | 1978 |
| 254 | Diana Ross | No one gets the prize (Jimmy Simpson remix) | 1979 |
| 255 | Shannon | Give Me Tonight (Mixman Mike's | 1984 |
| 256 | Sylvester | I Who Have Nothing 12' | 1979 |
| 257 | KC And The Sunshine Band | Give It Up (Club Mix)) | 1984 |
| 258 | Alec R Costandinos - Sphinx | Judas Iscariot Suite | 1977 |
| 259 | YAMBU | SUNNY | 1975 |
| 260 | Norma Jean | Saturday | 1978 |
| 261 | Company B | Fascinated | 1987 |
| 262 | Frantique | Strut Your Funky Stuff | 1979 |
| 263 | Fonda Rae | Over Like a Fat Rat | 1982 |
| 264 | Cissy Houston | Think It Over | 1978 |
| 265 | Gibson Brothers | Cuba (extended mix) | 1979 |
| 266 | NIGHTLIFE UNLIMITED | LOVE IS IN YOU | 1979 |
| 267 | Disco Circus | Over And Over | 1978 |
| 268 | Revanche | Music Man | 1979 |
| 269 | Dr. Buzzard | CherChez La Femme | 1976 |
| 270 | Lorraine Johnson | Feed The Flame | 1978 |
| 271 | Sharon Redd | Can You Gandle It | 1980 |
| 272 | Chantal Curtis | Get another love | 1979 |
| 273 | French Kiss | Panic | 1979 |
| 274 | Ritchie Family | Quiet Village | 1977 |
| 275 | Gary's Gang | Keep On Dancing | 1978 |
| 276 | First Choice | Love Thang | 1979 |
| 277 | Don Ray | Standing In The Rain | 1978 |
| 278 | First Choice | The Player | 1974 |
| 279 | Ritchie Family | African Queen | 1977 |
| 280 | Rose Royce | Is It Love You're After | 1979 |
| 281 | Rare Pleasure | Let me Down Easy | 1976 |
| 282 | USA European Connection | There's A Way Into My Heart | 1979 |
| 283 | Irene Cara | What a Feeling | 1983 |
| 284 | Antonia Rodrigues | La Bamba | 1978 |
| 285 | Phyllis Nelson | I like you 12" | 1985 |
| 286 | Harold Melvin & The Blue Notes | Bad Luck | 1976 |
| 287 | Bionic Boogie | Dance Little Dreamer (12" MIx) | 1977 |
| 288 | Yvonne Elliman | Love Pains (disconet remix) | 1979 |
| 289 | Dee D. Jackson | Automatic Lover | 1978 |
| 290 | Boney M | Ma Baker | 1977 |
| 291 | Theo Vaness | No Romance Keep On Dancin | 1979 |
| 292 | Peter Jacques Band | Fire Night Dance | 1979 |
| 293 | Moment Of Truth | Helplessly (A Tom Moulton Mix) | 1976 |
| 294 | Beautiful Bend | That's The Meaning 12' (78) | 1978 |
| 295 | D.D. Sound | Cafe | 1979 |
| 296 | Foxy | Get Off | 1978 |
| 297 | Phreek | Weekend | 1978 |
| 298 | Cory Daye | Pow Wow | 1979 |
| 299 | Deodato | Whistle Bump | 1978 |
| 300 | T.S. Monk | Candidate For Love | 1980 |
| 301 | Bionic Boogie | Hot Butterfly | 1978 |
| 302 | Gino Soccio | Try It Out | 1982 |
| 303 | Crown Heights Affair | Dancin' | 1977 |
| 304 | Donna Summer | The Deep (Deep Down Inside) | 1977 |
| 305 | Evelyn Thomas | High Energy | 1984 |
| 306 | Diana Ross | Lovin' Livin' & Givin' | 1978 |
| 307 | Manu DiBango | Soul Makusa | 1973 |
| 308 | Donna Summer | Working the Midnight Shift | 1978 |
| 309 | King Errison | Manhattan Love Song (A Tom Moulton Mix) | 1977 |
| 310 | Irma Jackson | You Will Forget | 1978 |
| 311 | Sarah Dash | Sinner Man | 1978 |
| 312 | Alec R. Costandinos | Winds Of Change | 1979 |
| 313 | Strikers | Body Music | 1981 |
| 314 | Michael Jackson | Rock With You | 1980 |
| 315 | Esther Phillips | What A Difference A Day Makes | 1975 |
| 316 | Peter Jacques Band | Walking on Music | 1979 |
| 317 | Three Degress | Givin' Up Givin' In | 1978 |
| 318 | Donna Summer | Our Love 12' | 1978 |
| 319 | Ultimate | Touch Me Baby - Love Is The Ul | 1979 |
| 320 | Grace Jones | Do Or Die 12' | 1978 |
| 321 | Tata Vega | I Just Keep Thinking About You Baby | 1979 |
| 322 | Whispers | And The Beat Goes On | 1979 |
| 323 | Stephanie Mills | Put Your Body In It | 1979 |
| 324 | Five Special | Why Leave Us Alone | 1979 |
| 325 | Salsoul Orch & Charo | Dance a little bit closer | 1977 |
| 326 | Carrie Lucas | I Gotta Keep Dancin' | 1977 |
| 327 | Len Boone | Love Won't Be Denied | 1978 |
| 328 | Frisky | You've Got Me Dancing In My Sleep 12' | 1979 |
| 329 | Saint Tropez | One More Minute | 1978 |
| 330 | David Naughton | Makin' It | 1978 |
| 331 | The Jacksons | Shake Your Body(Down To The Gr | 1979 |
| 332 | Miquel Brown | So Many Men So Little Time | 1983 |
| 333 | Roberta Flack & D Hathaway | Back Together Again | 1979 |
| 334 | Boys Town Gang | Cruisin' the street | 1981 |
| 335 | Stephanie Mills | Never Know Love Like This Before | 1980 |
| 336 | Candido | Thousand Finger Man | 1979 |
| 337 | Bobby O | She Has A Way | 1982 |
| 338 | Chaka Khan | I'm Every Woman | 1978 |
| 339 | Black Sun | Black Sun | 1978 |
| 340 | Loleatta Holliday | Dreamin' (A Tom Moulton Mix) | 1976 |
| 341 | Violla Wills | Stormy Weather | 1982 |
| 342 | O'Jays | Love Train | 1973 |
| 343 | Tavares | It Only Takes A Minute | 1975 |
| 344 | Patrick Juvet | Lady night | 1979 |
| 345 | Geraldine Hunt | Can't Fake The Feeling | 1980 |
| 346 | Mike Theodore Orchestra | High on Mad Mountain | 1979 |
| 347 | Fatback Band | Spanish Hustle | 1975 |
| 348 | Kebekelektri | War Dance | 1977 |
| 349 | Patrick Cowley | Sea Hunt | 1981 |
| 350 | Roberta Kelly | Zodiac | 1978 |
| 351 | Marlena Shaw | Touch Me In The Morning | 1979 |
| 352 | The Gibson Brothers | Que Sera Mi Vida | 1979 |
| 353 | Evelyn Champagne King | Love Come Down | 1982 |
| 354 | Shalamar | Right In The Socket (Francois K) | 1979 |
| 355 | Empress | Dyin 'To Be Dancin' | 1981 |
| 356 | Evelyn "Champagne" King | I'm In Love | 1981 |
| 357 | Skip Mahoney & The Casuals | Janice (Don't Be So Blind To L | 1979 |
| 358 | Bell & James | Livin' it Up (Friday Night) | 1978 |
| 359 | Kc and The Sunshine Band | Do You Wanna Go Party | 1978 |
| 360 | Harold Melvin & The Blue Notes | The Love I Lost | 1973 |
| 361 | Miquel Brown | Symphony Of Love | 1978 |
| 362 | Damon Harris | It's Music | 1978 |
| 363 | Sunbelt | Spin It (12 Inch) | 1981 |
| 364 | Hydro | Stop Your Teasing | 1979 |
| 365 | Candi Staton | Victim | 1978 |
| 366 | Heatwave | Boogie Nights | 1976 |
| 367 | Cerrone | Hooked on You (Jamie Lewis Mix | 1980 |
| 368 | Harold Melvin & the Blue Notes | Don't Leave Me This Way | 1975 |
| 369 | The Jackson Five | Can you feel it | 1980 |
| 370 | Odyssey | Going back to my roots | 1981 |
| 371 | Odyssey | Use It Up And Wear It Out (12' | 1980 |
| 372 | Stephanie Mills | What Cha Gonna Do With My Lovin' | 1979 |
| 373 | Vaughn Mason | Bounce, Rock, Skate, Roll | 1979 |
| 374 | Blondie | Call Me | 1980 |
| 375 | Double Exposure | Everyman | 1976 |
| 376 | Whirlwind | Full Time Thing Between Dusk A | 1976 |
| 377 | Love Unlimited Orchestra | High steppin' hip dressin' fella | 1979 |
| 378 | Philadelphia International Allstars | Let's Clean Up The Ghetto (Maxi Version) | 1977 |
| 379 | Trammps | The Night The Lights Went Out 12' | 1977 |
| 380 | D Train | Keep On (Original 12' Vocal Mix) | 1982 |
| 381 | Detroit Emeralds | Feel The Need In Me | 1976 |
| 382 | Jakki | Sun Sun Sun 12' | 1976 |
| 383 | Al Downing | I'll Be Holding On | 1970 |
| 384 | Voyage | Lady America | 1978 |
| 385 | Indeep | Last night a DJ saved my life | 1982 |
| 386 | Mantus | Rock It To The Top 12' | 1979 |
| 387 | Rose Royce | Car Wash | 1976 |
| 388 | Harvey Mason | Groovin You' (12') | 1979 |
| 389 | People's Choice | Do It Any Way You Wanna | 1975 |
| 390 | First Choice | Double Cross | 1979 |
| 391 | KC & The Sunshine Band | Keep It Coming Love | 1977 |
| 392 | ORS (Orlando Riva Sound) | Body to body boogie | 1978 |
| 393 | Bambu | I Don't Wanna Lose It | 1979 |
| 394 | The Intruders | I'll Always Love My Momma | 1973 |
| 395 | Cerrone | Look For Love - | 1978 |
| 396 | Andy Williams | Love Story - (Where Do I Begin) Love Story | 1979 |
| 397 | Tavares | More Than A Woman | 1977 |
| 398 | La Bionda | One For Me, One For You | 1978 |
| 399 | Love And Kisses | Accidental Lover | 1977 |
| 400 | Cameo | Find My Way | 1977 |
| 401 | Bee Gees | More Than A Woman | 1978 |
| 402 | Rick James | Super Freak | 1981 |
| 403 | Cerrone | Cerrone's Paradise | 1977 |
| 404 | Ronnie Griffith | Desire | 1981 |
| 405 | Peter Brown | Do you want to get funky with me | 1977 |
| 406 | Inner Life | Moment of my life | 1982 |
| 407 | Divine | Native Love (Step By Step) | 1982 |
| 408 | Trammps | Zing Went The Strings Of My Heart | 1975 |
| 409 | Grace Jones | On Your Knees (12 Inch Version | 1979 |
| 410 | Mtume | So You Wanna Be a Star | 1980 |
| 411 | Donna Summer | Summer Fever | 1976 |
| 412 | Denise McCann | Tattoo Man | 1978 |
| 413 | Yarbrough & Peoples | Don't Stop The Music | 1980 |
| 414 | France Joli | The Heart To Break The Heart | 1980 |
| 415 | Quincy Jones | Ai No Corrida | 1981 |
| 416 | Gwen McCrae | Funky Sensation | 1981 |
| 417 | Supremes | Let Yourself Go | 1976 |
| 418 | Space | Magic Fly | 1977 |
| 419 | MFSB | K - Jee | 1975 |
| 420 | Melba Moore | Pick Me Up, I'll Dance | 1978 |
| 421 | Rimshots | Super Disco | 1976 |
| 422 | Shirley Bassey | This Is My Life 12'' | 1979 |
| 423 | Imagination | Just An Illusion | 1982 |
| 424 | Ritchie Family | American Generation | 1978 |
| 425 | Cloud One | Disco Juice | 1977 |
| 426 | Billy Ocean | Love really hurts without you | 1986 |
| 427 | Eddie Kendricks | Girl You Need A Change Of Mind | 1972 |
| 428 | Village People | Go West 12' | 1979 |
| 429 | Walter Murphy | A Fifth of Beethoven | 1976 |
| 430 | Cut Glass | Alive With Your Love | 1980 |
| 431 | Linda Clifford | Bridge Over Troubled Water | 1979 |
| 432 | Sylvester | Don't Stop 12' | 1983 |
| 433 | Taana Gardner | Heartbeat | 1981 |
| 434 | Ramona Brooks | I Don't Want You Back | 1980 |
| 435 | Baby'O | In the forrest | 1980 |
| 436 | Goody Goody | It Looks Like Love | 1978 |
| 437 | Ray Parker Junior | It's time to party now | 1982 |
| 438 | Ray Martinez | Lady Of The Night 12' | 1981 |
| 439 | Afrika Bambaataa | Planet Rock | 1982 |
| 440 | Cerrone | Trippin' On The Moon Suite (Ho | 1981 |
| 441 | Double Exposure | Ten Percent | 1976 |
| 442 | Sergio Mendes & Brasil '77 | The Real Thing | 1977 |
| 443 | Devine | Shoot Your Shot (12'' Mix) | 1982 |
| 444 | Sister Sledge | Thinking Of You(Joey Negro rmx | 1979 |
| 445 | Baccara | Yes Sir I Can Boogie 12' | 1977 |
| 446 | Baciotti | Black Jack | 1977 |
| 447 | Cerrone | Call Me Tonight | 1979 |
| 448 | George McCrae | Don't You Feel My Love | 1979 |
| 449 | Asha Puthli | I'm Gonna Dance | 1979 |
| 450 | Destinations | I've Got To Dance (To Keep From Crying) | 1977 |
| 451 | Supermax | Lovemachine | 1978 |
| 452 | Afro Cuban Band | Rhythm of life | 1978 |
| 453 | Paul Parker | Right On Target | 1982 |
| 454 | Blondie | Rapture [Special Disco Mix] | 1981 |
| 455 | Shirley & Company | Shame, Shame, Shame | 1974 |
| 456 | Lime | Your My Magician | 1981 |
| 457 | Donna Summer | State Of Independence | 1982 |
| 458 | Ritchie Family | Brazil | 1975 |
| 459 | Tempest Trio | Love Machine | 1979 |
| 460 | Undisputed Truth | You Plus Me Equals Love | 1976 |
| 461 | Thp Orchestra | Good To Me | 1979 |
| 462 | Two Tons Of Fun | I Got The Feeling | 1980 |
| 463 | L A X | Dancin at the disco | 1984 |
| 464 | Barry White | It's Ecstasy When You Lay Down Next To Me | 1977 |
| 465 | Eddie Drennon | Let's Do The Latin Hustle (12'' Remix) | 1976 |
| 466 | Donna Summer | Once Upon A Tme Medley | 1977 |
| 467 | Pamala Stanley | This Is Hot 12' | 1979 |
| 468 | Eastside Connection | You're So Right For Me | 1977 |
| 469 | Manu Dibango | Big Blow | 1976 |
| 470 | Lisa | Jump Shout | 1982 |
| 471 | Thelma Houston | Saturday Night Sunday Morning | 1979 |
| 472 | Harlow | Take Off (12 inch) | 1980 |
| 473 | Kano | I'm Ready | 1980 |
| 474 | Santa Esmeralda | Another Cha Cha | 1979 |
| 475 | Gap Band | Baby Baba Boogie | 1979 |
| 476 | Rinder & Lewis | Blue Steel | 1979 |
| 477 | Raw Silk | Do It To The Music | 1983 |
| 478 | Soccer | Give Me Your Love | 1979 |
| 479 | Patrice Rushen | Haven't You Heard | 1983 |
| 480 | Eddie Holman | This Will Be a Night to Remember | 1977 |
| 481 | Irene Cara | Fame | 1980 |
| 482 | Rufus & Chaka | Do You Love What You Feel | 1979 |
| 483 | Candido | Jingo | 1979 |
| 484 | Chic | My Feet Keep Dancing | 1979 |
| 485 | Brothers Johnson | Ain't We Funkin Now | 1978 |
| 486 | Mike Theodore Orchestra | The Bull | 1977 |
| 487 | Laura Branigan | Self Control | 1979 |
| 488 | Jackson Sisters | I Believe In Miracles | 1973 |
| 489 | Passengers | Hot Leather | 1980 |
| 490 | SOS Band | Just Be Good To Me | 1983 |
| 491 | Trammps | Love Epidemic | 1975 |
