Top 500 Classic Rock Songs of All Time
101-200 201-300 301-400 401-500
| Rank | Artista | Musica | Ano |
| 01 | Led Zeppelin | Stairway To Heaven | 1971 |
| 02 | The Rolling Stones | (I Can't Get No) Satisfaction | 1965 |
| 03 | Derek and the Dominos | Layla | 1970 |
| 04 | The Beatles | A Day In The Life | 1967 |
| 05 | The Who | Won't Get Fooled Again | 1971 |
| 06 | The Doors | Light My Fire | 1967 |
| 07 | Pink Floyd | Comfortably Numb | 1979 |
| 08 | The Eagles | Hotel California | 1976 |
| 09 | Bruce Springsteen | Born To Run | 1975 |
| 10 | John Lennon | Imagine | 1971 |
| 11 | Led Zeppelin | Rock And Roll | 1971 |
| 12 | The Who | Baba O'Riley | 1971 |
| 13 | The Rolling Stones | It's Only Rock 'N Roll | 1974 |
| 14 | Cream | White Room | 1968 |
| 15 | The Beatles | Yesterday | 1965 |
| 16 | Jimi Hendrix | Purple Haze | 1967 |
| 17 | Queen | Bohemian Rhapsody | 1975 |
| 18 | Grateful Dead | Truckin' | 1970 |
| 19 | Pink Floyd | Money | 1973 |
| 20 | Bob Dylan | Like A Rolling Stone | 1965 |
| 21 | Moody Blues | Nights In White Satin | 1967 |
| 22 | Led Zeppelin | Kashmir | 1975 |
| 23 | The Who | Behind Blue Eyes | 1971 |
| 24 | Yes | Roundabout | 1972 |
| 25 | The Doors | Roadhouse Blues | 1970 |
| 26 | Jefferson Airplane | White Rabbit | 1967 |
| 27 | The Beatles | Hey Jude | 1970 |
| 28 | Jethro Tull | Aqualung | 1971 |
| 29 | Aerosmith | Dream On | 1973 |
| 30 | The Rolling Stones | Jumping Jack Flash | 1968 |
| 31 | Led Zeppelin | Whole Lotta Love | 1969 |
| 32 | Lynyrd Skynyrd | Freebird | 1973 |
| 33 | Pink Floyd | Wish You Were Here | 1975 |
| 34 | The Kinks | You Really Got Me | 1964 |
| 35 | Kansas | Carry On My Wayward Son | 1976 |
| 36 | Grateful Dead | Casey Jones | 1971 |
| 37 | Free | All Right Now | 1970 |
| 38 | Boston | More Than A Feeling | 1976 |
| 39 | The Beatles | Let It Be | 1970 |
| 40 | Eric Clapton | Cocaine | 1977 |
| 41 | Led Zeppelin | Black Dog | 1971 |
| 42 | The Doors | L.A. Woman | 1971 |
| 43 | The Who | My Generation | 1965 |
| 44 | The Rolling Stones | Brown Sugar | 1971 |
| 45 | Cream | Sunshine Of Your Love | 1967 |
| 46 | Deep Purple | Smoke On The Water | 1972 |
| 47 | Jimi Hendrix | Hey Joe | 1967 |
| 48 | John Lennon | Instant Karma! | 1992 |
| 49 | The Animals | The House of the Rising Sun | 1970 |
| 50 | Steppenwolf | Born To Be Wild | 1968 |
| 51 | Elton John | Goodbye Yellow Brick Road | 1973 |
| 52 | The Beatles | While My Guitar Gently Weeps | 1968 |
| 53 | The Doors | Touch Me | 1969 |
| 54 | The Rolling Stones | Sympathy For the Devil | 1968 |
| 55 | Pink Floyd | Another Brick in the Wall | 1979 |
| 56 | Led Zeppelin | Communication Breakdown | 1969 |
| 57 | Jimi Hendrix | Foxy Lady | 1967 |
| 58 | Aerosmith | Walk This Way | 1975 |
| 59 | The Who | Pinball Wizard | 1969 |
| 60 | Paul McCartney | Maybe I'm Amazed | 1977 |
| 61 | The Police | Every Breath You Take | 1983 |
| 62 | Elton John | Bennie And The Jets | 1973 |
| 63 | Fleetwood Mac | Rhiannon | 1975 |
| 64 | David Bowie | Changes | 1971 |
| 65 | Bob Dylan | Lay Lady Lay | 1969 |
| 66 | Bruce Springsteen | Dancing In The Dark | 1984 |
| 67 | Van Morrison | Brown Eyed Girl | 1969 |
| 68 | Jimi Hendrix | Fire | 1967 |
| 69 | Rod Stewart | Maggie May | 1971 |
| 70 | The Doors | Break On Through | 1967 |
| 71 | Don McLean | American Pie | 1971 |
| 72 | Led Zeppelin | Thank You | 1969 |
| 73 | Pink Floyd | Hey You | 1979 |
| 74 | Jefferson Airplane | Somebody To Love | 1967 |
| 75 | The Beatles | Something | 1969 |
| 76 | Allman Brothers Band | Ramblin' Man | 1973 |
| 77 | Tom Petty & the Heartbreakers | Runnin' Down a Dream | 1989 |
| 78 | Jimi Hendrix | All Along the Watchtower | 1968 |
| 79 | Crosby, Stills, Nash | Woodstock | 1970 |
| 80 | Grand Funk Railroad | We're An American Band | 1973 |
| 81 | The Kinks | Lola | 1980 |
| 82 | Manfred Mann | Blinded By The Light | 1976 |
| 83 | The Rolling Stones | Gimme Shelter | 1967 |
| 84 | Fleetwood Mac | Go Your Own Way | 1977 |
| 85 | The Beatles | Sgt. Pepper's Lonely Hearts Club Band & With A Little Help From My Friends | 1967 |
| 86 | Emerson, Lake and Palmer | Lucky Man | 1970 |
| 87 | Eric Clapton | Wonderful Tonight | 1987 |
| 88 | Procol Harum | Whiter Shade Of Pale | 1967 |
| 89 | Eagles | Heartache Tonight | 1979 |
| 90 | Grateful Dead | Touch of Grey | 1987 |
| 91 | The Beatles | All You Need Is Love | 1967 |
| 92 | Queen | We Will Rock You & We Are The Champions | 1977 |
| 93 | David Bowie | Suffragette City | 1976 |
| 94 | Pink Floyd | Brain Damage & Eclipse | 1973 |
| 95 | Joe Walsh | Rocky Mountain Way | 1973 |
| 96 | Creedence Clearwater Revival | Fortunate Son | 1969 |
| 97 | The Who | Who Are You | 1971 |
| 98 | Janis Joplin | Me And Bobby McGee | 1971 |
| 99 | The Beatles | The Long And Winding Road | 1969 |
| 100 | Electric Light Orchestra | Don't Bring Me Down | 1979 |

Nenhum comentário:
Postar um comentário