Top 201 - 300 Classic Rock Songs of All Time
| Rank | Artista | Musica | Ano |
| 201 | Kinks | All Day And All Of The Night | 1964 |
| 202 | Peter Frampton | Show Me The Way | 1976 |
| 203 | Doobie Brothers | Long Train Running | 1975 |
| 204 | The Beatles | Ticket To Ride | 1965 |
| 205 | The Beach Boys | Good Vibrations | 1967 |
| 206 | Lynyrd Skynyrd | Gimme Three Steps | 1976 |
| 207 | Tom Petty & the Heartbreakers | Breakdown | 1977 |
| 208 | ZZ Top | Tush | 1975 |
| 209 | Heart | Crazy On You | 1975 |
| 210 | George Harrison | Got My Mind Set On You | 1987 |
| 211 | The Rolling Stones | Angie | 1973 |
| 212 | Pink Floyd | Us and Them | 2001 |
| 213 | Eric Clapton | After Midnight | 1970 |
| 214 | Kiss | I Wanna Rock and Roll All Night | 1975 |
| 215 | The Guess Who | These Eyes | 1969 |
| 216 | AC/DC | You Shook Me All Night Long | 1980 |
| 217 | The Beatles | Get Back | 1970 |
| 218 | Kinks | A Well Respected Man | 1965 |
| 219 | The Who | I Can't Explain | 1964 |
| 220 | The Beatles | Golden Slumbers Melody | 1969 |
| 221 | Chicago | Colour My World | 1971 |
| 222 | Byrds | Mr. Tambourine Man | 1965 |
| 223 | Bruce Springsteen | Tunnel Of Love | 1987 |
| 224 | Animals | We've Gotta Get Out Of This Place | 1965 |
| 225 | Steely Dan | Do It Again | 1972 |
| 226 | Elton John | Honkey Cat | 1972 |
| 227 | Fleetwood Mac | The Chain | 1977 |
| 228 | Cheap Trick | Surrender | 1978 |
| 229 | Creedence Clearwater Revival | Bad Moon Rising | 1969 |
| 230 | Ted Nugent | Stranglehold | 1974 |
| 231 | The Who | 5.15 | 1973 |
| 232 | The Beatles | Sun King Melody | 1969 |
| 233 | Blue Öyster Cult | Godzilla | 1977 |
| 234 | Moody Blues | Question | 1970 |
| 235 | Blind Faith | Can't Find My Way Home | 1969 |
| 236 | The Rolling Stones | Street Fighting Man | 1968 |
| 237 | Eric Clapton | Lay Down Sally | 1977 |
| 238 | Alice Cooper | No More Mr Nice Guy | 1973 |
| 239 | David Bowie | Space Oddity | 1972 |
| 240 | Buffalo Springfield | For What It's Worth | 1967 |
| 241 | The Doors | Riders On The Storm | 1971 |
| 242 | Allman Brothers Band | Whipping Post | 1969 |
| 243 | The Band | The Weight | 1968 |
| 244 | The Beatles | Twist And Shout | 1963 |
| 245 | Strawberry Alarm Clock | Incense and Peppermints | 1968 |
| 246 | Rascals | People Got To Be Free | 1968 |
| 247 | Steely Dan | Reeling In The Years | 1972 |
| 248 | Seals & Croft | Summer Breeze | 1972 |
| 249 | Bob Dylan | Shelter From The Storm | 1974 |
| 250 | Creedence Clearwater Revival | I Heard It Through The Grapevine | 1970 |
| 251 | Led Zeppelin | Trampled Under Foot | 1975 |
| 252 | Troggs | Wild Thing | 1966 |
| 253 | Electric Light Orchestra | Turn To Stone | 1977 |
| 254 | Mountain | Mississippi Queen | 1970 |
| 255 | Cat Stevens | Peace Train | 1971 |
| 256 | McDonald, Country Joe and the Fish | Fixin' to Die Rag | 1968 |
| 257 | Bad Company | Feel Like Makin' Love | 1975 |
| 258 | Heart | Magic Man | 1976 |
| 259 | The Beatles | Here Comes The Sun | 1969 |
| 260 | Yes | Long Distance Runaround | 1972 |
| 261 | Elton John | Your Song | 1970 |
| 262 | Fleetwood Mac | Say You Love Me | 1975 |
| 263 | The Doors | People Are Strange | 1967 |
| 264 | Dire Straits | Sultans Of Swing | 1978 |
| 265 | Bruce Springsteen | Hungry Heart | 1980 |
| 266 | The Beatles | Strawberry Fields Forever | 1967 |
| 267 | Steve Miller Band | Jet Airliner | 1977 |
| 268 | David Bowie | Young Americans | 1975 |
| 269 | George Harrison | All Those Years Ago | 1981 |
| 270 | The Who | Eminence Front | 1982 |
| 271 | Creedence Clearwater Revival | Have You Ever Seen The Rain | 1970 |
| 272 | The Beatles | She Loves You | 1963 |
| 273 | Eric Clapton | Tears In Heaven | 1991 |
| 274 | The Eagles | Already Gone | 1974 |
| 275 | Byrds | Eight Miles High | 1966 |
| 276 | Doobie Brothers | Black Water | 1974 |
| 277 | Todd Rundgren | I Saw The Light | 1972 |
| 278 | Badfinger | Come and Get It | 1969 |
| 279 | Young Rascals | Good Lovin | 1966 |
| 280 | Moody Blues | Tuesday Afternoon | 1968 |
| 281 | The Rolling Stones | Heartbreaker | 1969 |
| 282 | Steppenwolf | Magic Carpet Ride | 1968 |
| 283 | Led Zeppelin | Over The Hills And Far Away | 1973 |
| 284 | Lynyrd Skynyrd | Sweet Home Alabama | 1974 |
| 285 | Chicago | 25 or 6 to 4 | 1970 |
| 286 | Steely Dan | Rikki Don't Lose That Number | 1974 |
| 287 | The Guess Who | Laughing | 1969 |
| 288 | The Rolling Stones | Paint It Black | 1966 |
| 289 | The Who | I Can See For Miles | 1967 |
| 290 | The Beatles | I Want To Hold Your Hand | 1964 |
| 291 | Alice Cooper | I'm Eighteen | 1971 |
| 292 | Byrds | So You Want To Be A Rock 'n' Roll Star | 1967 |
| 293 | Nazareth | Love Hurts | 1975 |
| 294 | Foghat | Fool for the City | 1975 |
| 295 | Bob Dylan | Blowin' In The Wind | 1963 |
| 296 | Styx | Renegade | 1978 |
| 297 | Rush | New World Man | 1982 |
| 298 | The Who | The Kids Are Alright | 1965 |
| 299 | Kinks | Tired Of Waiting For You | 1965 |
| 300 | The Beatles | Paperback Writer | 1970 |

Nenhum comentário:
Postar um comentário