Top 301 - 400 Classic Rock Songs of All Time
| Rank | Artista | Musica | Ano |
| 301 | Creedence Clearwater Revival | Green River | 1969 |
| 302 | Bad Company | Can't Get Enough | 1974 |
| 303 | Electric Light Orchestra | Fire On High | 1975 |
| 304 | The Band | Up On Cripple Creek | 1970 |
| 305 | Deep Purple | Hush | 1968 |
| 306 | James Gang | Walk Away | 1976 |
| 307 | Argent | Hold Your Head Up | 1972 |
| 308 | Yes | Owner Of A Lonely Heart | 1983 |
| 309 | Elton John | Levon | 1971 |
| 310 | Led Zeppelin | Misty Mountain Hop | 1971 |
| 311 | Crosby, Stills, Nash | Long Time Gone | 1969 |
| 312 | Paul Simon | Kodachrome | 1973 |
| 313 | Bob Seger & The Silver Bullet Band | Against the Wind | 1980 |
| 314 | The Rolling Stones | Play With Fire | 1965 |
| 315 | The Beatles | Penny Lane | 1967 |
| 316 | Supertramp | Give a Little Bit | 1977 |
| 317 | Steely Dan | FM | 1978 |
| 318 | Bruce Springsteen | Brilliant Disguise | 1987 |
| 319 | Allman Brothers Band | Midnight Rider | 1970 |
| 320 | Derek and the Dominos | Bell Bottom Blues | 2005 |
| 321 | Pink Floyd | Young Lust | 1979 |
| 322 | Moody Blues | Ride My See Saw | 1968 |
| 323 | Steve Miller Band | Take the Money and Run | 1976 |
| 324 | Uriah Heep | Easy Livin' | 1972 |
| 325 | The Who | My Wife | 1971 |
| 326 | Kinks | Destroyer | 1981 |
| 327 | The Beatles | We Can Work It Out | 1965 |
| 328 | Elton John | Tiny Dancer | 1972 |
| 329 | John Fogerty | Centerfield | 1985 |
| 330 | Zombies | She's Not There | 1977 |
| 331 | Boston | Foreplay / Long Time | 1976 |
| 332 | Bachman Turner Overdrive | Taking Care of Business | 1974 |
| 333 | Cheap Trick | I Want You To Want Me | 1977 |
| 334 | George Harrison | My Sweet Lord | 1970 |
| 335 | Badfinger | No Matter What | 1970 |
| 336 | The Animals | Don't Let Me Be Misunderstood | 1965 |
| 337 | Led Zeppelin | Fool In The Rain | 1979 |
| 338 | Jethro Tull | Thick As A Brick | 1972 |
| 339 | The Rolling Stones | Get Off Of My Cloud | 1965 |
| 340 | Creedence Clearwater Revival | Proud Mary | 1969 |
| 341 | Chicago | Beginnings | 1969 |
| 342 | Bruce Springsteen | I'm Going Down | 1984 |
| 343 | The Who | Magic Bus | 1968 |
| 344 | America | Sister Golden Hair | 1975 |
| 345 | The Guess Who | Share The Land | 1970 |
| 346 | Neil Young | Heart of Gold | 1972 |
| 347 | David Bowie | Fame | 1975 |
| 348 | The Beatles | A Hard Day's Night | 1964 |
| 349 | Hollies | Long Cool Woman In A Black Dress | 1971 |
| 350 | Heart | Barracuda | 1977 |
| 351 | Electric Light Orchestra | Livin' Thing | 1976 |
| 352 | Peter Gabriel | Solsbury Hill | 1977 |
| 353 | Styx | Blue Collar Man | 1978 |
| 354 | Pink Floyd | Shine On You Crazy Diamond | 1975 |
| 355 | ZZ Top | Sharp Dressed Man | 1983 |
| 356 | George Thorogood | Bad To The Bone | 1982 |
| 357 | U2 | New Year's Day | 1983 |
| 358 | Procol Harum | Conquistador | 1967 |
| 359 | Elton John | Funeral For A Friend Love Lies Bleeding | 1973 |
| 360 | Todd Rundgren | Hello It's Me | 1972 |
| 361 | Steely Dan | Josie | 1977 |
| 362 | Cat Stevens | Wild World | 1971 |
| 363 | T Rex | Bang A Gong Get It On | 1971 |
| 364 | The Who | Going Mobile | 1971 |
| 365 | Genesis | I Can't Dance | 1991 |
| 366 | The Boxtops | The Letter | 1967 |
| 367 | Paul McCartney | Another Day | 1971 |
| 368 | Moody Blues | The Story In Your Eyes | 1971 |
| 369 | Golden Earring | Radar Love | 1973 |
| 370 | The Rolling Stones | Start Me Up | 1981 |
| 371 | James Gang | Funk #49 | 1970 |
| 372 | Alice Cooper | School's Out | 1972 |
| 373 | Tom Petty & the Heartbreakers | American Girl | 1976 |
| 374 | Jimi Hendrix | The Wind Cries Mary | 1967 |
| 375 | Nazareth | Hair Of The Dog | 1975 |
| 376 | ZZ Top | La Grange | 1973 |
| 377 | Santana | Oye Como Va | 1970 |
| 378 | Bad Company | Movin' On | 1974 |
| 379 | Van Halen | Running With The Devil | 1978 |
| 380 | Canned Heat | Going Up The Country | 1968 |
| 381 | Steely Dan | Dirty Work | 1973 |
| 382 | Rush | Tom Sawyer | 1981 |
| 383 | Steve Winwood | Arc Of A Diver | 1980 |
| 384 | Yes | Wonderous Stories | 1977 |
| 385 | Kinks | Celluloid Heroes | 1972 |
| 386 | Paul McCartney | Jet | 1973 |
| 387 | Edgar Winter Group | Frankenstein | 1972 |
| 388 | Bob Dylan | Positively 4th Street | 1965 |
| 389 | The Rolling Stones | Tumbling Dice | 1972 |
| 390 | Grand Funk Railroad | Bad Time | 1974 |
| 391 | Badfinger | Baby Blue | 1972 |
| 392 | The Who | You Better You Bet | 1981 |
| 393 | Queen | Fat Bottomed Girls | 1978 |
| 394 | The Beatles | Magical Mystery Tour | 1967 |
| 395 | Eric Clapton | I Shot the Sheriff | 1974 |
| 396 | The Doors | Waiting For The Sun | 1968 |
| 397 | Chicago | Make Me Smile | 1970 |
| 398 | The Guess Who | No Sugar Tonight | 1970 |
| 399 | Led Zeppelin | Good Times Bad Times | 1969 |
| 400 | Bruce Springsteen | Pink Cadillac | 1984 |

Nenhum comentário:
Postar um comentário