Top 301 - 400 Greatest Álbums of All-Time
Rank | Álbum | Artista | Ano |
301 | John Wesley Harding | Bob Dylan | 1967 |
302 | The Marshall Mathers LP | Eminem | 2000 |
303 | Grace | Jeff Buckley | 1994 |
304 | Car Wheels On A Gravel Road | Lucinda Williams | 1998 |
305 | Odelay | Beck | 1996 |
306 | Songs For Swingin' Lovers | Frank Sinatra | 1955 |
307 | Avalon | Roxy Music | 1982 |
308 | The Sun Records Collection | various artists | 1994 |
309 | Nothing's Shocking | Jane's Addiction | 1988 |
310 | Blood Sugar Sex Magik | Red Hot Chili Peppers | 1991 |
311 | MTV Unplugged In New York | Nirvana | 1994 |
312 | The Miseducation Of Lauryn Hill | Lauryn Hill | 1998 |
313 | Damn The Torpedoes | Tom Petty & The Heartbreakers | 1979 |
314 | The Velvet Underground | Velvet Underground | 1969 |
315 | Surfer Rosa | Pixies | 1988 |
316 | Rock Steady | No Doubt | 2001 |
317 | The Eminem Show | Eminem | 2002 |
318 | Back Stabbers | The O'Jays | 1972 |
319 | Burnin' | Bob Marley & The Wailers | 1973 |
320 | Pink Moon | Nick Drake | 1972 |
321 | Sail Away | Randy Newman | 1972 |
322 | Ghost In The Machine | The Police | 1981 |
323 | Station To Station | David Bowie | 1976 |
324 | The Very Best Of Linda Ronstadt | Linda Ronstadt | 2002 |
325 | Slowhand | Eric Clapton | 1977 |
326 | Disintegration | The Cure | 1989 |
327 | Jagged Little Pill | Alanis Morissette | 1995 |
328 | Exile In Guyville | Liz Phair | 1993 |
329 | Daydream Nation | Sonic Youth | 1988 |
330 | In The Jungle Groove | James Brown | 1986 |
331 | Tonight's The Night | Neil Young | 1975 |
332 | Help! | The Beatles | 1965 |
333 | Shoot Out The Lights | Richard & Linda Thompson | 1982 |
334 | Wild Gift | X | 1981 |
335 | Squeezing Out Sparks | Graham Parker | 1979 |
336 | Superunknown | Soundgarden | 1994 |
337 | Aqualung | Jethro Tull | 1971 |
338 | Cheap Thrills | Big Brother & The Holding Company | 1968 |
339 | The Heart Of Saturday Night | Tom Waits | 1974 |
340 | Damaged | Black Flag | 1981 |
341 | Play | Moby | 1999 |
342 | Violator | Depeche Mode | 1990 |
343 | Bat Out Of Hell | Meat Loaf | 1977 |
344 | Berlin | Lou Reed | 1973 |
345 | Stop Making Sense | Talking Heads | 1984 |
346 | 3 Feet High And Rising | De La Soul | 1989 |
347 | Piper At The Gates Of Dawn | Pink Floyd | 1967 |
348 | At Newport 1960 | Muddy Waters | 1960 |
349 | Roger The Engineer | The Yardbirds | 1966 |
350 | Rust Never Sleeps | Neil Young & Crazy Horse | 1979 |
351 | Brothers In Arms | Dire Straits | 1985 |
352 | 52nd Street | Billy Joel | 1978 |
353 | Having A Rave Up With The Yardbirds | The Yardbirds | 1965 |
354 | 12 Songs | Randy Newman | 1970 |
355 | Between The Buttons | Rolling Stones | 1967 |
356 | Sketches Of Spain | Miles Davis | 1960 |
357 | Honky Chateau | Elton John | 1972 |
358 | Singles Going Steady | Buzzcocks | 1979 |
359 | Stankonia | Outkast | 2000 |
360 | Siamese Dream | Smashing Pumpkins | 1993 |
361 | Substance | New Order | 1987 |
362 | L.A. Woman | The Doors | 1971 |
363 | Ray Of Light | Madonna | 1998 |
364 | American Recordings | Johnny Cash | 1994 |
365 | Louder Than Bombs | The Smiths | 1987 |
366 | Mott | Mott The Hoople | 1973 |
367 | Is This It | The Strokes | 2001 |
368 | Rage Against The Machine | Rage Against The Machine | 1992 |
369 | Reggatta de Blanc | The Police | 1979 |
370 | Volunteers | Jefferson Airplane | 1969 |
371 | Siren | Roxy Music | 1975 |
372 | Late For The Sky | Jackson Browne | 1974 |
373 | Post | Björk | 1995 |
374 | The Eagles | The Eagles | 1972 |
375 | The Ultimate Collection (1948 - 1990) | John Lee Hooker | 1991 |
376 | (What's The Story) Morning Glory | Oasis | 1995 |
377 | CrazySexyCool | TLC | 1994 |
378 | Funky Kingston | Toots & The Maytals | 1973 |
379 | Greetings From Asbury Park, N.J. | Bruce Springsteen | 1973 |
380 | Sunflower | Beach Boys | 1970 |
381 | Modern Lovers | Modern Lovers | 1976 |
382 | More Songs About Buildings And Food | Talking Heads | 1978 |
383 | A Quick One (Happy Jack) | The Who | 1966 |
384 | Pyromania | Def Leppard | 1984 |
385 | Pretzel Logic | Steely Dan | 1974 |
386 | Enter The Wu-Tang: 36 Chambers | Wu-Tang Clan | 1993 |
387 | Country Life | Roxy Music | 1974 |
388 | A Hard Day's Night | The Beatles | 1964 |
389 | The End Of The Innocence | Don Henley | 1989 |
390 | Elephant | White Stripes | 2003 |
391 | The Pretender | Jackson Browne | 1976 |
392 | Willy And The Poor Boys | Creedence Clearwater Revival | 1970 |
393 | Good Old Boys | Randy Newman | 1974 |
394 | For Your Pleasure | Roxy Music | 1973 |
395 | Blue Lines | Massive Attack | 1991 |
396 | Eliminator | ZZ Top | 1983 |
397 | Rain Dogs | Tom Waits | 1985 |
398 | Anthology | The Temptations | 1995 |
399 | Californication | Red Hot Chili Peppers | 1999 |
400 | Illmatic | Nas | 1994 |
401 | (Pronounced Leh-Nerd Skin-Nerd) | Lynyrd Skynyrd | 1973 |
402 | Dr. John's Gumbo | Dr. John | 1972 |
403 | Radio City | Big Star | 1974 |
404 | Sandinista | The Clash | 1980 |
405 | Rid Of Me | PJ Harvey | 1993 |
406 | I Do Not Want What I Haven't Got | Sinéad O'Connor | 1990 |
407 | Strange Days | The Doors | 1967 |
408 | Time Out Of Mind | Bob Dylan | 1997 |
409 | 461 Ocean Boulevard | Eric Clapton | 1974 |
410 | Pink Flag | Wire | 1977 |
411 | Double Nickels On The Dime | Minutemen | 1984 |
412 | Mezzanine | Massive Attack | 1998 |
413 | Beauty And The Beat | The Go-Go's | 1981 |
414 | Greatest Hits | James Brown | 1991 |
415 | Van Halen | Van Halen | 1978 |
416 | Mule Variations | Tom Waits | 1999 |
417 | Boy | U2 | 1980 |
418 | Band On The Run | Wings | 1973 |
419 | Dummy | Portishead | 1994 |
420 | With The Beatles | The Beatles | 1963 |
421 | The "Chirping" Crickets | Buddy Holly and the Crickets | 1957 |
422 | The Best Of The Girl Groups, Volumes 1 & 2 | various artists | 1990 |
423 | Greatest Hits | Mamas & The Papas | 1998 |
424 | King Of The Delta Blues Singers, Vol. 2 | Robert Johnson | 1966 |
425 | Changes | David Bowie | 1976 |
426 | The Battle Of Los Angeles | Rage Against The Machine | 1999 |
427 | Presenting The Fabulous Ronettes Featuring Veronica | The Ronettes | 1964 |
428 | Kid A | Radiohead | 2000 |
429 | Grievous Angel | Gram Parsons | 1973 |
430 | At Budokan | Cheap Trick | 1979 |
431 | Anthology | Diana Ross & The Supremes | 1974 |
432 | Sleepless | Peter Wolf | 2002 |
433 | Another Green World | Brian Eno | 1975 |
434 | Outlandos d'Amour | The Police | 1978 |
435 | To Bring You My Love | PJ Harvey | 1995 |
436 | Here Come The Warm Jets | Brian Eno | 1974 |
437 | All Things Must Pass | George Harrison | 1970 |
438 | #1 Record | Big Star | 1972 |
439 | In Utero | Nirvana | 1993 |
440 | Sea Change | Beck | 2002 |
441 | Tragic Kingdom | No Doubt | 1995 |
442 | Boys Don't Cry | The Cure | 1980 |
443 | Live At The Harlem Square Club, 1963 | Sam Cooke | 1985 |
444 | Criminal Minded | Boogie Down Productions | 1987 |
445 | Rum Sodomy And The Lash | The Pogues | 1985 |
446 | Suicide | Suicide | 1977 |
447 | Q: Are We Not Men? A: We Are Devo! | Devo | 1978 |
448 | In Color | Cheap Trick | 1977 |
449 | The World Is A Ghetto | War | 1972 |
450 | Fly Like An Eagle | Steve Miller Band | 1976 |
451 | Back In The USA | MC5 | 1970 |
452 | Music | Madonna | 2000 |
453 | Ritual de lo Habitual | Jane's Addiction | 1990 |
454 | Getz/Gilberto | Stan Getz & Joao Gilberto | 1964 |
455 | Synchronicity | The Police | 1983 |
456 | Third/Sister Lovers | Big Star | 1978 |
457 | For Everyman | Jackson Browne | 1973 |
458 | John Prine | John Prine | 1971 |
459 | Strictly Business | EPMD | 1988 |
460 | Love It To Death | Alice Cooper | 1971 |
461 | How Will The Wolf Survive? | Los Lobos | 1984 |
462 | Here, My Dear | Marvin Gaye | 1978 |
463 | Tumbleweed Connection | Elton John | 1971 |
464 | The Blueprint | Jay-Z | 2001 |
465 | Golden Hits | The Drifters | 1968 |
466 | Live Through This | Hole | 1994 |
467 | Love & Theft | Bob Dylan | 2001 |
468 | Elton John | Elton John | 1970 |
469 | Metal Box | Public Image Ltd. | 1979 |
470 | Document | R.E.M. | 1987 |
471 | Heaven Up Here | Echo & The Bunnymen | 1981 |
472 | Hysteria | Def Leppard | 1987 |
473 | A Rush Of Blood To The Head | Coldplay | 2002 |
474 | Live In Europe | Otis Redding | 1967 |
475 | Tunnel Of Love | Bruce Springsteen | 1987 |
476 | The Paul Butterfield Blues Band | The Paul Butterfield Blues Band | 1965 |
477 | The Score | Fugees | 1996 |
478 | Radio | LL Cool J | 1985 |
479 | I Want To See The Bright Lights Tonight | Richard & Linda Thompson | 1974 |
480 | Faith | George Michael | 1987 |
481 | The Smiths | The Smiths | 1984 |
482 | Armed Forces | Elvis Costello & The Attractions | 1979 |
483 | Life After Death | The Notorious B.I.G. | 1997 |
484 | Branded Man | Merle Haggard | 1967 |
485 | All Time Greatest Hits | Loretta Lynn | 2002 |
486 | Maggot Brain | Funkadelic | 1971 |
487 | Mellon Collie And The Infinite Sadness | Smashing Pumpkins | 1995 |
488 | Voodoo | D'Angelo | 2000 |
489 | Guitar Town | Steve Earle | 1986 |
490 | Entertainment! | Gang Of Four | 1979 |
491 | All The Young Dudes | Mott The Hoople | 1972 |
492 | Vitalogy | Pearl Jam | 1994 |
493 | That's The Way Of The World | Earth, Wind & Fire | 1975 |
494 | She's So Unusual | Cyndi Lauper | 1984 |
495 | New Day Rising | Husker Du | 1985 |
496 | Destroyer | Kiss | 1976 |
497 | Yo! Bum Rush The Show | Public Enemy | 1987 |
498 | Tres Hombres | ZZ Top | 1973 |
499 | Born Under A Bad Sign | Albert King | 1967 |
500 | Touch | Eurythmics | 1983 |
Nenhum comentário:
Postar um comentário