Top 401 - 500 Greatest Álbums of All-Time
Rank | Álbum | Artista | Ano |
401 | (Pronounced Leh-Nerd Skin-Nerd) | Lynyrd Skynyrd | 1973 |
402 | Dr. John's Gumbo | Dr. John | 1972 |
403 | Radio City | Big Star | 1974 |
404 | Sandinista | The Clash | 1980 |
405 | Rid Of Me | PJ Harvey | 1993 |
406 | I Do Not Want What I Haven't Got | Sinéad O'Connor | 1990 |
407 | Strange Days | The Doors | 1967 |
408 | Time Out Of Mind | Bob Dylan | 1997 |
409 | 461 Ocean Boulevard | Eric Clapton | 1974 |
410 | Pink Flag | Wire | 1977 |
411 | Double Nickels On The Dime | Minutemen | 1984 |
412 | Mezzanine | Massive Attack | 1998 |
413 | Beauty And The Beat | The Go-Go's | 1981 |
414 | Greatest Hits | James Brown | 1991 |
415 | Van Halen | Van Halen | 1978 |
416 | Mule Variations | Tom Waits | 1999 |
417 | Boy | U2 | 1980 |
418 | Band On The Run | Wings | 1973 |
419 | Dummy | Portishead | 1994 |
420 | With The Beatles | The Beatles | 1963 |
421 | The "Chirping" Crickets | Buddy Holly and the Crickets | 1957 |
422 | The Best Of The Girl Groups, Volumes 1 & 2 | various artists | 1990 |
423 | Greatest Hits | Mamas & The Papas | 1998 |
424 | King Of The Delta Blues Singers, Vol. 2 | Robert Johnson | 1966 |
425 | Changes | David Bowie | 1976 |
426 | The Battle Of Los Angeles | Rage Against The Machine | 1999 |
427 | Presenting The Fabulous Ronettes Featuring Veronica | The Ronettes | 1964 |
428 | Kid A | Radiohead | 2000 |
429 | Grievous Angel | Gram Parsons | 1973 |
430 | At Budokan | Cheap Trick | 1979 |
431 | Anthology | Diana Ross & The Supremes | 1974 |
432 | Sleepless | Peter Wolf | 2002 |
433 | Another Green World | Brian Eno | 1975 |
434 | Outlandos d'Amour | The Police | 1978 |
435 | To Bring You My Love | PJ Harvey | 1995 |
436 | Here Come The Warm Jets | Brian Eno | 1974 |
437 | All Things Must Pass | George Harrison | 1970 |
438 | #1 Record | Big Star | 1972 |
439 | In Utero | Nirvana | 1993 |
440 | Sea Change | Beck | 2002 |
441 | Tragic Kingdom | No Doubt | 1995 |
442 | Boys Don't Cry | The Cure | 1980 |
443 | Live At The Harlem Square Club, 1963 | Sam Cooke | 1985 |
444 | Criminal Minded | Boogie Down Productions | 1987 |
445 | Rum Sodomy And The Lash | The Pogues | 1985 |
446 | Suicide | Suicide | 1977 |
447 | Q: Are We Not Men? A: We Are Devo! | Devo | 1978 |
448 | In Color | Cheap Trick | 1977 |
449 | The World Is A Ghetto | War | 1972 |
450 | Fly Like An Eagle | Steve Miller Band | 1976 |
451 | Back In The USA | MC5 | 1970 |
452 | Music | Madonna | 2000 |
453 | Ritual de lo Habitual | Jane's Addiction | 1990 |
454 | Getz/Gilberto | Stan Getz & Joao Gilberto | 1964 |
455 | Synchronicity | The Police | 1983 |
456 | Third/Sister Lovers | Big Star | 1978 |
457 | For Everyman | Jackson Browne | 1973 |
458 | John Prine | John Prine | 1971 |
459 | Strictly Business | EPMD | 1988 |
460 | Love It To Death | Alice Cooper | 1971 |
461 | How Will The Wolf Survive? | Los Lobos | 1984 |
462 | Here, My Dear | Marvin Gaye | 1978 |
463 | Tumbleweed Connection | Elton John | 1971 |
464 | The Blueprint | Jay-Z | 2001 |
465 | Golden Hits | The Drifters | 1968 |
466 | Live Through This | Hole | 1994 |
467 | Love & Theft | Bob Dylan | 2001 |
468 | Elton John | Elton John | 1970 |
469 | Metal Box | Public Image Ltd. | 1979 |
470 | Document | R.E.M. | 1987 |
471 | Heaven Up Here | Echo & The Bunnymen | 1981 |
472 | Hysteria | Def Leppard | 1987 |
473 | A Rush Of Blood To The Head | Coldplay | 2002 |
474 | Live In Europe | Otis Redding | 1967 |
475 | Tunnel Of Love | Bruce Springsteen | 1987 |
476 | The Paul Butterfield Blues Band | The Paul Butterfield Blues Band | 1965 |
477 | The Score | Fugees | 1996 |
478 | Radio | LL Cool J | 1985 |
479 | I Want To See The Bright Lights Tonight | Richard & Linda Thompson | 1974 |
480 | Faith | George Michael | 1987 |
481 | The Smiths | The Smiths | 1984 |
482 | Armed Forces | Elvis Costello & The Attractions | 1979 |
483 | Life After Death | The Notorious B.I.G. | 1997 |
484 | Branded Man | Merle Haggard | 1967 |
485 | All Time Greatest Hits | Loretta Lynn | 2002 |
486 | Maggot Brain | Funkadelic | 1971 |
487 | Mellon Collie And The Infinite Sadness | Smashing Pumpkins | 1995 |
488 | Voodoo | D'Angelo | 2000 |
489 | Guitar Town | Steve Earle | 1986 |
490 | Entertainment! | Gang Of Four | 1979 |
491 | All The Young Dudes | Mott The Hoople | 1972 |
492 | Vitalogy | Pearl Jam | 1994 |
493 | That's The Way Of The World | Earth, Wind & Fire | 1975 |
494 | She's So Unusual | Cyndi Lauper | 1984 |
495 | New Day Rising | Husker Du | 1985 |
496 | Destroyer | Kiss | 1976 |
497 | Yo! Bum Rush The Show | Public Enemy | 1987 |
498 | Tres Hombres | ZZ Top | 1973 |
499 | Born Under A Bad Sign | Albert King | 1967 |
500 | Touch | Eurythmics | 1983 |
Nenhum comentário:
Postar um comentário