Top 401 - 500 Classic Rock Songs of All Time
| Rank | Artista | Musica | Ano |
| 401 | The Who | Substitute | 1966 |
| 402 | Peter Frampton | Do You Feel Like We Do | 1976 |
| 403 | America | A Horse With No Name | 1972 |
| 404 | Elton John | Madman Across The Water | 1971 |
| 405 | Neil Young | Keep on Rocking in the Free World | 1989 |
| 406 | Deep Purple | Highway Star | 1972 |
| 407 | Bad Company | Bad Company | 1974 |
| 408 | Tom Petty & the Heartbreakers | Refugee | 1979 |
| 409 | The Doors | Twentieth Century Fox | 1967 |
| 410 | The Cars | My Best Friend's Girl | 1978 |
| 411 | Grateful Dead | Friend Of The Devil | 1970 |
| 412 | Cream | Badge | 1965 |
| 413 | Jethro Tull | Cross-Eyed Mary | 1971 |
| 414 | The Animals | It's My Life | 1965 |
| 415 | Electric Light Orchestra | Strange Magic | 1975 |
| 416 | Blue Öyster Cult | Burnin' for You | 1981 |
| 417 | Traffic | John Barleycorn Must Die | 1970 |
| 418 | Focus | Hocus Pocus | 1971 |
| 419 | Boston | Peace Of Mind | 1976 |
| 420 | Rick Derringer | Rock and Roll Hoochie Koo | 1973 |
| 421 | Thin Lizzy | The Boys Are Back In Town | 1976 |
| 422 | The Rolling Stones | Mother's Little Helper | 1966 |
| 423 | Van Halen | Dance The Night Away | 1979 |
| 424 | Peter Gabriel | In Your Eyes | 1986 |
| 425 | U2 | Sunday Bloody Sunday | 1983 |
| 426 | The Beatles | Norwegian Wood | 1965 |
| 427 | Rod Stewart | You Wear It Well | 1972 |
| 428 | Bob Dylan | Just Like A Woman | 1966 |
| 429 | Stephen Stills | Love the One You're With | 1970 |
| 430 | Led Zeppelin | D'yer Mak'er | 1973 |
| 431 | Tom Petty & the Heartbreakers | I Won't Back Down | 1989 |
| 432 | Van Morrison | Wild Night | 1971 |
| 433 | The Rolling Stones | Beast Of Burden | 1978 |
| 434 | Mott The Hoople | All The Young Dudes | 1972 |
| 435 | Queen | Tie Your Mother Down | 1977 |
| 436 | Dire Straits | So Far Away | 1985 |
| 437 | Steve Miller Band | The Joker | 1973 |
| 438 | The Beatles | Please Please Me | 1963 |
| 439 | Peter Frampton | Baby, I Love Your Way | 1976 |
| 440 | Bruce Springsteen | Spirit in the night | 1972 |
| 441 | Outlaws | Green Grass & High Tides | 1975 |
| 442 | Allman Brothers Band | Melissa | 1972 |
| 443 | Creedence Clearwater Revival | Up Around The Bend | 1970 |
| 444 | Norman Greenbaum | Spirit in the Sky | 1969 |
| 445 | Led Zeppelin | All My Love | 1979 |
| 446 | Crosby, Stills & Nash | Wooden Ships | 1969 |
| 447 | The Beatles | Lucy In The Sky With Diamonds | 1967 |
| 448 | Jethro Tull | Living In The Past | 1972 |
| 449 | Deep Purple | Woman From Tokyo | 1978 |
| 450 | Foreigner | Cold As Ice | 1977 |
| 451 | Pete Townsend | Rough Boys | 1980 |
| 452 | Bob Dylan | Knockin on Heavens door | 1973 |
| 453 | The Beatles | Ballad Of John And Yoko | 1969 |
| 454 | The Eagles | Lyin' Eyes | 1975 |
| 455 | Foghat | Slow Ride | 1975 |
| 456 | The Doors | The End | 1972 |
| 457 | Pink Floyd | Speak to Me Breathe in the Air | 1973 |
| 458 | Cheap Trick | Dream Police | 1979 |
| 459 | Eric Clapton | Layla (Unplugged) | 1992 |
| 460 | ZZ Top | Gimme All Your Lovin' | 1983 |
| 461 | Bob Seger | Turn The Page | 1976 |
| 462 | Thunderclap Newman | Something In The Air | 1969 |
| 463 | Supertramp | Goodbye Stranger | 1979 |
| 464 | Moody Blues | The Voice | 1981 |
| 465 | Golden Earing | Twilight Zone | 1982 |
| 466 | John Fogerty | The Old Man Down The Road | 1984 |
| 467 | The Beatles | Glass Onion | 1968 |
| 468 | Jethro Tull | Bungle In The Jungle | 1974 |
| 469 | Grateful Dead | Sugar Magnolia | 1970 |
| 470 | The Rolling Stones | Waiting On A Friend | 1981 |
| 471 | Dr. John | Right Place Wrong Time | 1973 |
| 472 | Canned Heat | On The Road Again | 1968 |
| 473 | The Eagles | One Of These Nights | 1975 |
| 474 | Santana | Black Magic Woman | 1970 |
| 475 | Chambers Brothers | Time Has Come Today | 1967 |
| 476 | Crosby, Stills & Nash | Helplessly Hoping | 1969 |
| 477 | Neil Young | Southern Man | 1970 |
| 478 | Tom Petty & the Heartbreakers | Free Fallin' | 1989 |
| 479 | The Rolling Stones | Let It Bleed | 1969 |
| 480 | Peter Gabriel | Sledgehammer | 1985 |
| 481 | Sugarloaf | Green Eyed Lady | 1970 |
| 482 | Hollies | Bus Stop | 1966 |
| 483 | Eric Clapton | Forever Man | 1985 |
| 484 | Warren Zevon | Werewolves Of London | 1978 |
| 485 | Creedence Clearwater Revival | Susie Q | 1968 |
| 486 | Sly And The Family Stone | Dance To The Music | 1967 |
| 487 | Ozzy Osbourne | Crazy Train | 1980 |
| 488 | The Amboy Dukes | Journey to the Center of the Mind | 1968 |
| 489 | David Bowie | Rebel Rebel | 1974 |
| 490 | Lovin' Spoonful | Summer In The City | 1966 |
| 491 | Robert Palmer | Addicted to Love | 1985 |
| 492 | Santana | Evil Ways | 1969 |
| 493 | Bob Seger | Old Time Rock & Roll | 1978 |
| 494 | The Beatles | I Should Have Known Better | 1964 |
| 495 | Humble Pie | Thirty Days In The Hole | 1972 |
| 496 | Kingsmen | Louie Louie | 1963 |
| 497 | Ten Years After | I'd Love To Change The World | 1971 |
| 498 | Joe Cocker | The Letter | 1967 |
| 499 | Bob Dylan | Rainy Day Women #12 & 35 | 1966 |
| 500 | George Thorogood | Move It On Over | 1978 |

Nenhum comentário:
Postar um comentário